Find a dataset
Released is included in usdata 0.10.0. Source only is implemented in this checkout and requires a source installation. Planned cannot fetch data yet.
Implemented datasets
| Dataset | Availability | Files | What gets selected |
|---|---|---|---|
| Daily station weather | Released | CSV | Station observations within inclusive calendar dates; selected elements |
| Monthly station climate | Released | CSV | Complete UTC calendar months touched by the query; station and element filters |
| Annual station climate | Released | CSV | Complete UTC calendar years touched by the query; station and element filters |
| Storm Events details | Released | gzip CSV | Whole annual archives; filter rows locally after downloading |
| NEXRAD radar scans | Released | NEXRAD Level II | Whole radar scans by site and inclusive UTC scan-start time |
| GOES CONUS imagery | Released | NetCDF4 | Whole single-channel CONUS scenes by inclusive UTC scan-start time |
| Coastal water levels | Released | CSV | Six-minute observations for one station and datum; at most 28 days |
| Sea-surface temperature | Released | CSV with units row | Grid centers and timestamps inside the requested bounds; optional stride |
| Daily water observations | Released | CSV | Site observations for inclusive local calendar dates; parameter and statistic filters |
Browse by provider
| Provider | Released | Source only | Planned |
|---|---|---|---|
| NOAA | 8 | 0 | 21 |
| USGS | 1 | 0 | 2 |
| Census Bureau | 0 | 0 | 1 |
| EPA | 0 | 0 | 1 |
| FEMA | 0 | 0 | 1 |
| NASA | 0 | 0 | 1 |
| USDA | 0 | 0 | 1 |
Planned entries are listed separately on each provider page. See versions and targets for future work.